Werder Bremen at VfB Stuttgart
The VfB Stuttgart beat the Werder Bremen 2-0 at MHPArena in Stuttgart on Saturday, December 2, 2023.
- Venue
- MHPArena, Stuttgart
- Kickoff
- Saturday, December 2, 2023 12:30 PM ET
- Broadcast
- ESPN+
Team stats
| SVW | VFB | |
|---|---|---|
| 9 | Fouls | 6 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 4 |
| 7 | Corner Kicks | 6 |
| 4 | Saves | 3 |
| 42.2 | Possession | 57.8 |
| 12 | SHOTS | 19 |
| 3 | ON GOAL | 6 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 1 |
| 0 | Penalty Kicks Taken | 1 |
| 339 | Accurate Passes | 530 |
| 423 | Passes | 596 |
| 0.8 | Pass Completion % | 0.9 |
| 6 | Accurate Crosses | 5 |
| 16 | Crosses | 11 |
| 0.4 | Cross % | 0.5 |
| 49 | Long Balls | 46 |
| 24 | Accurate Long Balls | 27 |
| 0.5 | Long Balls % | 0.6 |
| 4 | Blocked Shots | 6 |
| 13 | Effective Tackles | 10 |
| 22 | Tackles | 14 |
| 0.6 | Tackle % | 0.7 |
| 5 | Interceptions | 12 |
| 11 | Effective Clearances | 11 |
| 11 | Clearances | 11 |
Werder Bremen leaders
- Total Shots: Mitchell Weiser, 2
- Saves: Michael Zetterer, 4
VfB Stuttgart leaders
- Total Shots: Serhou Guirassy, 8
- Saves: Alexander Nübel, 3