SC Freiburg at Mainz
The SC Freiburg beat the Mainz 1-0 at MEWA ARENA in Mainz on Sunday, December 3, 2023.
- Venue
- MEWA ARENA, Mainz
- Kickoff
- Sunday, December 3, 2023 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| SCF | M05 | |
|---|---|---|
| 11 | Fouls | 16 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 3 | Corner Kicks | 15 |
| 5 | Saves | 4 |
| 39.3 | Possession | 60.7 |
| 13 | SHOTS | 20 |
| 5 | ON GOAL | 5 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 241 | Accurate Passes | 422 |
| 351 | Passes | 535 |
| 0.7 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 6 |
| 12 | Crosses | 26 |
| 0.4 | Cross % | 0.2 |
| 62 | Long Balls | 73 |
| 21 | Accurate Long Balls | 25 |
| 0.3 | Long Balls % | 0.3 |
| 3 | Blocked Shots | 8 |
| 5 | Effective Tackles | 6 |
| 12 | Tackles | 14 |
| 0.4 | Tackle % | 0.4 |
| 14 | Interceptions | 7 |
| 40 | Effective Clearances | 18 |
| 40 | Clearances | 18 |
SC Freiburg leaders
- Total Shots: Michael Gregoritsch, 5
- Saves: Noah Atubolu, 6
Mainz leaders
- Total Shots: Marco Richter, 6
- Saves: Daniel Batz, 4