VfB Stuttgart at Eintracht Frankfurt
The VfB Stuttgart beat the Eintracht Frankfurt 2-1 at Deutsche Bank Park in Frankfurt on Saturday, November 25, 2023.
- Venue
- Deutsche Bank Park, Frankfurt
- Kickoff
- Saturday, November 25, 2023 12:30 PM ET
- Broadcast
- ESPN+
Team stats
| VFB | SGE | |
|---|---|---|
| 8 | Fouls | 14 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 0 |
| 2 | Corner Kicks | 4 |
| 1 | Saves | 2 |
| 42.6 | Possession | 57.4 |
| 11 | SHOTS | 14 |
| 5 | ON GOAL | 1 |
| 0.5 | On Target % | 0.1 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 364 | Accurate Passes | 499 |
| 443 | Passes | 600 |
| 0.8 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 1 |
| 14 | Crosses | 16 |
| 0.4 | Cross % | 0.1 |
| 60 | Long Balls | 55 |
| 30 | Accurate Long Balls | 21 |
| 0.5 | Long Balls % | 0.4 |
| 2 | Blocked Shots | 7 |
| 10 | Effective Tackles | 10 |
| 15 | Tackles | 19 |
| 0.7 | Tackle % | 0.5 |
| 16 | Interceptions | 9 |
| 22 | Effective Clearances | 8 |
| 22 | Clearances | 8 |
VfB Stuttgart leaders
- Total Shots: Deniz Undav, 4
- Saves: Dan-Axel Zagadou, 2
Eintracht Frankfurt leaders
- Total Shots: Junior Dina Ebimbe, 4
- Saves: Kevin Trapp, 2