1. FC Union Berlin at VfL Wolfsburg
The VfL Wolfsburg beat the 1. FC Union Berlin 2-1 at Volkswagen Arena in Wolfsburg on Saturday, September 16, 2023.
- Venue
- Volkswagen Arena, Wolfsburg
- Kickoff
- Saturday, September 16, 2023 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| FCU | WOB | |
|---|---|---|
| 7 | Fouls | 7 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 3 |
| 7 | Corner Kicks | 3 |
| 1 | Saves | 5 |
| 56.8 | Possession | 43.2 |
| 19 | SHOTS | 8 |
| 6 | ON GOAL | 3 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 442 | Accurate Passes | 322 |
| 532 | Passes | 412 |
| 0.8 | Pass Completion % | 0.8 |
| 9 | Accurate Crosses | 4 |
| 29 | Crosses | 12 |
| 0.3 | Cross % | 0.3 |
| 64 | Long Balls | 74 |
| 37 | Accurate Long Balls | 44 |
| 0.6 | Long Balls % | 0.6 |
| 2 | Blocked Shots | 2 |
| 8 | Effective Tackles | 12 |
| 14 | Tackles | 16 |
| 0.6 | Tackle % | 0.8 |
| 8 | Interceptions | 13 |
| 12 | Effective Clearances | 34 |
| 12 | Clearances | 34 |
1. FC Union Berlin leaders
- Total Shots: Aïssa Laïdouni, 3
- Saves: Robin Gosens, 1
VfL Wolfsburg leaders
- Total Shots: Joakim Maehle, 3
- Saves: Koen Casteels, 5