1. FC Union Berlin at Borussia Dortmund
The Borussia Dortmund beat the 1. FC Union Berlin 2-1 at SIGNAL IDUNA PARK in Aue on Saturday, April 8, 2023.
- Venue
- SIGNAL IDUNA PARK, Aue
- Kickoff
- Saturday, April 8, 2023 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| FCU | DOR | |
|---|---|---|
| 11 | Fouls | 8 |
| 2 | Yellow Cards | 5 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 0 |
| 0 | Corner Kicks | 8 |
| 4 | Saves | 1 |
| 36.1 | Possession | 63.9 |
| 7 | SHOTS | 15 |
| 2 | ON GOAL | 6 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 242 | Accurate Passes | 494 |
| 328 | Passes | 583 |
| 0.7 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 6 |
| 10 | Crosses | 21 |
| 0.5 | Cross % | 0.3 |
| 57 | Long Balls | 56 |
| 26 | Accurate Long Balls | 31 |
| 0.5 | Long Balls % | 0.6 |
| 0 | Blocked Shots | 3 |
| 16 | Effective Tackles | 13 |
| 27 | Tackles | 19 |
| 0.6 | Tackle % | 0.7 |
| 9 | Interceptions | 5 |
| 20 | Effective Clearances | 19 |
| 20 | Clearances | 19 |
1. FC Union Berlin leaders
- Total Shots: Rani Khedira, 1
- Saves: Frederik Ronnow, 4
Borussia Dortmund leaders
- Total Shots: Donyell Malen, 3
- Saves: Gregor Kobel, 1