VfB Stuttgart at VfL Bochum
The VfB Stuttgart beat the VfL Bochum 3-2 at Vonovia Ruhrstadion in Bochum on Sunday, April 9, 2023.
- Venue
- Vonovia Ruhrstadion, Bochum
- Kickoff
- Sunday, April 9, 2023 11:30 AM ET
- Broadcast
- ESPN+
Team stats
| VFB | BOC | |
|---|---|---|
| 8 | Fouls | 12 |
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
| 4 | Corner Kicks | 7 |
| 3 | Saves | 4 |
| 44.9 | Possession | 55.1 |
| 15 | SHOTS | 12 |
| 7 | ON GOAL | 5 |
| 0.5 | On Target % | 0.4 |
| 0 | Penalty Goals | 1 |
| 0 | Penalty Kicks Taken | 1 |
| 281 | Accurate Passes | 366 |
| 384 | Passes | 475 |
| 0.7 | Pass Completion % | 0.8 |
| 7 | Accurate Crosses | 8 |
| 18 | Crosses | 19 |
| 0.4 | Cross % | 0.4 |
| 64 | Long Balls | 73 |
| 24 | Accurate Long Balls | 34 |
| 0.4 | Long Balls % | 0.5 |
| 2 | Blocked Shots | 3 |
| 10 | Effective Tackles | 13 |
| 14 | Tackles | 25 |
| 0.7 | Tackle % | 0.5 |
| 3 | Interceptions | 11 |
| 30 | Effective Clearances | 21 |
| 30 | Clearances | 21 |
VfB Stuttgart leaders
- Total Shots: Josha Vagnoman, 4
- Saves: Fabian Bredlow, 3
VfL Bochum leaders
- Total Shots: Takuma Asano, 2
- Saves: Manuel Riemann, 4