FC Cologne at Borussia Dortmund
The Borussia Dortmund beat the FC Cologne 6-1 at SIGNAL IDUNA PARK in Aue on Saturday, March 18, 2023.
- Venue
- SIGNAL IDUNA PARK, Aue
- Kickoff
- Saturday, March 18, 2023 1:30 PM ET
- Broadcast
- ESPN+
Team stats
| KOE | DOR | |
|---|---|---|
| 10 | Fouls | 7 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 6 | Corner Kicks | 1 |
| 2 | Saves | 4 |
| 36.4 | Possession | 63.6 |
| 11 | SHOTS | 12 |
| 5 | ON GOAL | 8 |
| 0.5 | On Target % | 0.7 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 339 | Accurate Passes | 648 |
| 398 | Passes | 718 |
| 0.9 | Pass Completion % | 0.9 |
| 6 | Accurate Crosses | 2 |
| 21 | Crosses | 12 |
| 0.3 | Cross % | 0.2 |
| 31 | Long Balls | 60 |
| 16 | Accurate Long Balls | 45 |
| 0.5 | Long Balls % | 0.8 |
| 3 | Blocked Shots | 0 |
| 8 | Effective Tackles | 11 |
| 21 | Tackles | 16 |
| 0.4 | Tackle % | 0.7 |
| 10 | Interceptions | 8 |
| 18 | Effective Clearances | 11 |
| 18 | Clearances | 11 |
FC Cologne leaders
- Total Shots: Davie Selke, 4
- Saves: Marvin Schwäbe, 3
Borussia Dortmund leaders
- Total Shots: Sébastien Haller, 2
- Saves: Alexander Meyer, 4