Bayern Munich at VfB Stuttgart
The Bayern Munich beat the VfB Stuttgart 2-1 at MHPArena in Stuttgart on Saturday, March 4, 2023.
- Venue
- MHPArena, Stuttgart
- Kickoff
- Saturday, March 4, 2023 12:30 PM ET
- Broadcast
- ESPN+
Team stats
| MUN | VFB | |
|---|---|---|
| 12 | Fouls | 6 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 3 |
| 6 | Corner Kicks | 3 |
| 2 | Saves | 4 |
| 60.5 | Possession | 39.5 |
| 14 | SHOTS | 10 |
| 6 | ON GOAL | 4 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 573 | Accurate Passes | 347 |
| 651 | Passes | 426 |
| 0.9 | Pass Completion % | 0.8 |
| 8 | Accurate Crosses | 5 |
| 22 | Crosses | 12 |
| 0.4 | Cross % | 0.4 |
| 53 | Long Balls | 54 |
| 35 | Accurate Long Balls | 31 |
| 0.7 | Long Balls % | 0.6 |
| 3 | Blocked Shots | 3 |
| 22 | Effective Tackles | 14 |
| 29 | Tackles | 27 |
| 0.8 | Tackle % | 0.5 |
| 13 | Interceptions | 14 |
| 15 | Effective Clearances | 27 |
| 15 | Clearances | 27 |
Bayern Munich leaders
- Total Shots: Joshua Kimmich, 2
- Saves: Matthijs de Ligt, 3
VfB Stuttgart leaders
- Total Shots: Konstantinos Mavropanos, 2
- Saves: Fabian Bredlow, 4