Mainz at 1. FC Union Berlin
The 1. FC Union Berlin beat the Mainz 2-1 at Stadion An der Alten Försterei in Berlin on Saturday, February 4, 2023.
- Venue
- Stadion An der Alten Försterei, Berlin
- Kickoff
- Saturday, February 4, 2023 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| M05 | FCU | |
|---|---|---|
| 10 | Fouls | 11 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 5 | Corner Kicks | 5 |
| 2 | Saves | 4 |
| 49 | Possession | 51 |
| 12 | SHOTS | 11 |
| 5 | ON GOAL | 4 |
| 0.4 | On Target % | 0.4 |
| 1 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 290 | Accurate Passes | 299 |
| 420 | Passes | 433 |
| 0.7 | Pass Completion % | 0.7 |
| 3 | Accurate Crosses | 7 |
| 18 | Crosses | 25 |
| 0.2 | Cross % | 0.3 |
| 88 | Long Balls | 79 |
| 35 | Accurate Long Balls | 27 |
| 0.4 | Long Balls % | 0.3 |
| 2 | Blocked Shots | 5 |
| 12 | Effective Tackles | 8 |
| 15 | Tackles | 9 |
| 0.8 | Tackle % | 0.9 |
| 8 | Interceptions | 3 |
| 29 | Effective Clearances | 25 |
| 29 | Clearances | 25 |
Mainz leaders
- Total Shots: Karim Onisiwo, 3
- Saves: Edimilson Fernandes, 1
1. FC Union Berlin leaders
- Total Shots: Jérôme Roussillon, 2
- Saves: Frederik Ronnow, 4