SC Freiburg at Borussia Dortmund
The Borussia Dortmund beat the SC Freiburg 5-1 at SIGNAL IDUNA PARK in Aue on Saturday, February 4, 2023.
- Venue
- SIGNAL IDUNA PARK, Aue
- Kickoff
- Saturday, February 4, 2023 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| SCF | DOR | |
|---|---|---|
| 14 | Fouls | 13 |
| 2 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 0 | Corner Kicks | 14 |
| 5 | Saves | 2 |
| 23.5 | Possession | 76.5 |
| 6 | SHOTS | 26 |
| 3 | ON GOAL | 10 |
| 0.5 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 153 | Accurate Passes | 621 |
| 217 | Passes | 688 |
| 0.7 | Pass Completion % | 0.9 |
| 1 | Accurate Crosses | 6 |
| 2 | Crosses | 28 |
| 0.5 | Cross % | 0.2 |
| 42 | Long Balls | 36 |
| 15 | Accurate Long Balls | 23 |
| 0.4 | Long Balls % | 0.6 |
| 2 | Blocked Shots | 8 |
| 8 | Effective Tackles | 6 |
| 20 | Tackles | 10 |
| 0.4 | Tackle % | 0.6 |
| 11 | Interceptions | 9 |
| 27 | Effective Clearances | 0 |
| 27 | Clearances | 0 |
SC Freiburg leaders
- Total Shots: Lucas Höler, 1
- Saves: Philipp Lienhart, 3
Borussia Dortmund leaders
- Total Shots: Marco Reus, 4
- Saves: Gregor Kobel, 2