VfL Bochum at FC Augsburg
The VfL Bochum beat the FC Augsburg 1-0 at WWK Arena in Augsburg on Saturday, November 12, 2022.
- Venue
- WWK Arena, Augsburg
- Kickoff
- Saturday, November 12, 2022 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| BOC | FCA | |
|---|---|---|
| 9 | Fouls | 12 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 2 |
| 2 | Corner Kicks | 6 |
| 5 | Saves | 3 |
| 45.4 | Possession | 54.6 |
| 11 | SHOTS | 18 |
| 4 | ON GOAL | 5 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 1 |
| 216 | Accurate Passes | 265 |
| 369 | Passes | 426 |
| 0.6 | Pass Completion % | 0.6 |
| 2 | Accurate Crosses | 6 |
| 10 | Crosses | 22 |
| 0.2 | Cross % | 0.3 |
| 103 | Long Balls | 96 |
| 41 | Accurate Long Balls | 30 |
| 0.4 | Long Balls % | 0.3 |
| 2 | Blocked Shots | 5 |
| 13 | Effective Tackles | 9 |
| 26 | Tackles | 14 |
| 0.5 | Tackle % | 0.6 |
| 8 | Interceptions | 4 |
| 38 | Effective Clearances | 13 |
| 38 | Clearances | 13 |
VfL Bochum leaders
- Total Shots: Christopher Antwi-Adjei, 4
- Saves: Manuel Riemann, 5
FC Augsburg leaders
- Total Shots: Ermedin Demirovic, 4
- Saves: Reece Oxford, 2