VfB Stuttgart at Borussia Mönchengladbach
The Borussia Mönchengladbach beat the VfB Stuttgart 3-1 at BORUSSIA-PARK in Mönchengladbach on Friday, November 4, 2022.
- Venue
- BORUSSIA-PARK, Mönchengladbach
- Kickoff
- Friday, November 4, 2022 3:30 PM ET
- Broadcast
- ESPN+
Team stats
| VFB | BMG | |
|---|---|---|
| 16 | Fouls | 13 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 2 |
| 5 | Corner Kicks | 3 |
| 3 | Saves | 3 |
| 44.6 | Possession | 55.4 |
| 13 | SHOTS | 13 |
| 4 | ON GOAL | 6 |
| 0.3 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 326 | Accurate Passes | 421 |
| 399 | Passes | 511 |
| 0.8 | Pass Completion % | 0.8 |
| 6 | Accurate Crosses | 2 |
| 20 | Crosses | 14 |
| 0.3 | Cross % | 0.1 |
| 54 | Long Balls | 57 |
| 30 | Accurate Long Balls | 20 |
| 0.6 | Long Balls % | 0.4 |
| 3 | Blocked Shots | 4 |
| 10 | Effective Tackles | 11 |
| 17 | Tackles | 16 |
| 0.6 | Tackle % | 0.7 |
| 14 | Interceptions | 7 |
| 13 | Effective Clearances | 26 |
| 13 | Clearances | 26 |
VfB Stuttgart leaders
- Total Shots: Serhou Guirassy, 3
- Saves: Florian Müller, 3
Borussia Mönchengladbach leaders
- Total Shots: Jonas Hofmann, 3
- Saves: Tobias Sippel, 3