VfB Stuttgart at VfL Wolfsburg
The VfL Wolfsburg beat the VfB Stuttgart 3-2 at Volkswagen Arena in Wolfsburg on Saturday, October 1, 2022.
- Venue
- Volkswagen Arena, Wolfsburg
- Kickoff
- Saturday, October 1, 2022 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| VFB | WOB | |
|---|---|---|
| 14 | Fouls | 16 |
| 5 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 5 | Corner Kicks | 8 |
| 3 | Saves | 5 |
| 43.3 | Possession | 56.7 |
| 14 | SHOTS | 19 |
| 7 | ON GOAL | 6 |
| 0.5 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 260 | Accurate Passes | 354 |
| 335 | Passes | 439 |
| 0.8 | Pass Completion % | 0.8 |
| 6 | Accurate Crosses | 4 |
| 17 | Crosses | 22 |
| 0.4 | Cross % | 0.2 |
| 64 | Long Balls | 55 |
| 36 | Accurate Long Balls | 35 |
| 0.6 | Long Balls % | 0.6 |
| 2 | Blocked Shots | 5 |
| 12 | Effective Tackles | 11 |
| 19 | Tackles | 19 |
| 0.6 | Tackle % | 0.6 |
| 9 | Interceptions | 2 |
| 19 | Effective Clearances | 12 |
| 19 | Clearances | 12 |
VfB Stuttgart leaders
- Total Shots: Wataru Endo, 5
VfL Wolfsburg leaders
- Total Shots: Yannick Gerhardt, 5