Borussia Mönchengladbach at SpVgg Greuther Fürth
The Borussia Mönchengladbach beat the SpVgg Greuther Fürth 2-0 at Sportpark Ronhof | Thomas Sommer in Fürth on Saturday, April 9, 2022.
- Venue
- Sportpark Ronhof | Thomas Sommer, Fürth
- Kickoff
- Saturday, April 9, 2022 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| BMG | SGF | |
|---|---|---|
| 8 | Fouls | 12 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 3 |
| 5 | Corner Kicks | 3 |
| 1 | Saves | 4 |
| 49.8 | Possession | 50.2 |
| 17 | SHOTS | 10 |
| 6 | ON GOAL | 1 |
| 0.4 | On Target % | 0.1 |
| 1 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 393 | Accurate Passes | 403 |
| 484 | Passes | 488 |
| 0.8 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 3 |
| 13 | Crosses | 15 |
| 0.2 | Cross % | 0.2 |
| 42 | Long Balls | 45 |
| 23 | Accurate Long Balls | 16 |
| 0.5 | Long Balls % | 0.4 |
| 5 | Blocked Shots | 1 |
| 11 | Effective Tackles | 9 |
| 18 | Tackles | 20 |
| 0.6 | Tackle % | 0.5 |
| 11 | Interceptions | 14 |
| 6 | Effective Clearances | 15 |
| 6 | Clearances | 15 |
Borussia Mönchengladbach leaders
- Total Shots: Marcus Thuram, 5
SpVgg Greuther Fürth leaders
- Total Shots: Julian Green, 3