VfL Wolfsburg at FC Augsburg
The FC Augsburg beat the VfL Wolfsburg 3-0 at WWK Arena in Augsburg on Sunday, April 3, 2022.
- Venue
- WWK Arena, Augsburg
- Kickoff
- Sunday, April 3, 2022 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| WOB | FCA | |
|---|---|---|
| 10 | Fouls | 15 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 4 |
| 5 | Corner Kicks | 3 |
| 1 | Saves | 5 |
| 61.8 | Possession | 38.2 |
| 18 | SHOTS | 13 |
| 5 | ON GOAL | 5 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 396 | Accurate Passes | 210 |
| 500 | Passes | 308 |
| 0.8 | Pass Completion % | 0.7 |
| 5 | Accurate Crosses | 2 |
| 22 | Crosses | 11 |
| 0.2 | Cross % | 0.2 |
| 62 | Long Balls | 78 |
| 34 | Accurate Long Balls | 32 |
| 0.5 | Long Balls % | 0.4 |
| 5 | Blocked Shots | 2 |
| 10 | Effective Tackles | 6 |
| 14 | Tackles | 6 |
| 0.7 | Tackle % | 1.0 |
| 19 | Interceptions | 11 |
| 11 | Effective Clearances | 20 |
| 11 | Clearances | 20 |
VfL Wolfsburg leaders
- Total Shots: Jonas Wind, 4
FC Augsburg leaders
- Total Shots: Daniel Caligiuri, 3