VfL Wolfsburg at SC Freiburg
The SC Freiburg beat the VfL Wolfsburg 3-2 at Europa-Park Stadion in Freiburg im Breisgau on Saturday, March 12, 2022.
- Venue
- Europa-Park Stadion, Freiburg im Breisgau
- Kickoff
- Saturday, March 12, 2022 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| WOB | SCF | |
|---|---|---|
| 9 | Fouls | 11 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 5 | Corner Kicks | 7 |
| 5 | Saves | 3 |
| 58.4 | Possession | 41.6 |
| 12 | SHOTS | 15 |
| 5 | ON GOAL | 8 |
| 0.4 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 365 | Accurate Passes | 238 |
| 464 | Passes | 335 |
| 0.8 | Pass Completion % | 0.7 |
| 2 | Accurate Crosses | 3 |
| 21 | Crosses | 13 |
| 0.1 | Cross % | 0.2 |
| 56 | Long Balls | 75 |
| 26 | Accurate Long Balls | 25 |
| 0.5 | Long Balls % | 0.3 |
| 3 | Blocked Shots | 2 |
| 13 | Effective Tackles | 9 |
| 17 | Tackles | 19 |
| 0.8 | Tackle % | 0.5 |
| 8 | Interceptions | 12 |
| 15 | Effective Clearances | 25 |
| 15 | Clearances | 25 |
VfL Wolfsburg leaders
- Total Shots: Max Kruse, 3
SC Freiburg leaders
- Total Shots: Vincenzo Grifo, 4