FC Cologne at VfB Stuttgart
The VfB Stuttgart beat the FC Cologne 4-1 at MHPArena in Stuttgart on Friday, September 4, 2026.
- Venue
- MHPArena, Stuttgart
- Kickoff
- Friday, September 4, 2026 2:30 PM ET
- Broadcast
- Fandango
Team stats
| KOE | VFB | |
|---|---|---|
| 6 | Fouls | 5 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 8 | Corner Kicks | 10 |
| 4 | Saves | 3 |
| 41.8 | Possession | 58.2 |
| 18 | SHOTS | 22 |
| 5 | ON GOAL | 8 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 316 | Accurate Passes | 450 |
| 378 | Passes | 526 |
| 0.8 | Pass Completion % | 0.9 |
| 2 | Accurate Crosses | 9 |
| 16 | Crosses | 25 |
| 0.1 | Cross % | 0.4 |
| 57 | Long Balls | 44 |
| 23 | Accurate Long Balls | 26 |
| 0.4 | Long Balls % | 0.6 |
| 4 | Blocked Shots | 6 |
| 7 | Effective Tackles | 9 |
| 8 | Tackles | 12 |
| 0.9 | Tackle % | 0.8 |
| 10 | Interceptions | 7 |
| 29 | Effective Clearances | 23 |
| 29 | Clearances | 23 |
FC Cologne leaders
- Total Shots: Marius Bulter, 3
- Accurate Passes: Luka Lochoshvili, 38
- Defensive Interventions: Jahmai Simpson-Pusey, 18
VfB Stuttgart leaders
- Total Shots: Dzenan Pejcinovic, 6
- Accurate Passes: Angelo Stiller, 73
- Defensive Interventions: Jeff Chabot, 15